- Products
- Centerless Grinding Machines
- The RC series centerless grinding machines can be used for infeed grinding and thrufeed grinding to ensure accuracy, high productivity in workpieces with diameters between 1 mm and 50 mm. Automatic loading and unloading attachment is easy to operate, as well as reduce cost.
Roller and Ball Bearing Series (B Series)
The innovative advanced regulating wheel spindle does not require a flange and utilizes angular contact bearings and Roller and Ball Bearing with double supports that firmly maintain spindle super precision rotation and rigidity.
RC-12B | RC-16B | RC-18B | RC-1812B | RC-20B | |
---|---|---|---|---|---|
Grinding range (dia. mm) | Ø1-Ø30 | Ø2-Ø40 | Ø2-Ø50 | Ø2-Ø50 | Ø2-Ø50 |
Grinding wheel size (dia. x width x hole mm) | Ø305 x 150 x Ø120 | Ø405 x 205 x Ø203.2 | Ø455 x 205 x Ø228.6 | Ø455 x 305 x Ø228.6 | Ø510 x 205 x Ø304.8 |
Machine Dimension (WxDXH mm) | 1,900×1,550×1,420 | 1,900×1,550×1,420 | 2,450×2,050×1,600 | 2,450×2,100×1,600 | 2,650×2,150×1,600 |
Machine Weight (kg) | 1,500 | 2,400 | 3,200 | 3,700 | 4,000 |
Hydrodynamic Bearing Series (S Series)
- The regulating wheel can rapidly approach workpiece and then speed down while initiating grinding.
- Hydrodynamic bearings
RC-12S | RC-18S | |
---|---|---|
Grinding range (dia. mm) | Ø1-Ø30 | Ø2-Ø50 |
Grinding wheel size (dia. x width x hole mm) | Ø305 x 150 x Ø120 | Ø455 x 205 x Ø228.6 |
Machine Dimension (WxDXH mm) | 1,900×1,550×1,420 | 2,300 x 1,800 x 1,600 |
Machine Weight (kg) | 1,700 | 3,300 |
Hydrostatic Bearing Series (H Series)
Hydrostatic bearings of the grinding spindle are surrounded by high pressure oil film, eliminating metal-to-metal contact, overheating, oil leakage since no oil seals are utilized, providing less power consumption, high rigidity and high vibration damping performance.
RC-18H | RC-20H | |
---|---|---|
Grinding range (dia. mm) | Ø2-Ø50 | Ø2-Ø50 |
Grinding wheel size (dia. x width x hole mm) | Ø455 x 205 x Ø228.6 | Ø510 x 205 x Ø304.8 |
Machine Dimension (WxDXH mm) | 2,300 x 2,100 x 1,600 | 2,300 x 1,800 x 1,600 |
Machine Weight (kg) | 3,500 | 3,900 |
CNC Series
- Equipped with FANUC color screen, the latest technology in digital control systems.
- Equipped with B series bearing (Roller bearing R.W + Hydrodynamic bearing G.W).
- Available with H series bearing (Roller bearing R.W + Hydrostatic bearing G.W).
- The combination of 1-6 Axes with servo motor.
RC-12CNC | RC-18CNC | RC-1812CNC | RC-20CNC | |
---|---|---|---|---|
Grinding range (dia. mm) | Ø1-Ø30 | Ø2-Ø50 | Ø2-Ø50 | Ø2-Ø50 |
Grinding wheel size (dia. x width x hole mm) | Ø305 x 150 x Ø120 | Ø455 x 205 x Ø228.6 | Ø455 x 305 x Ø228.6 | Ø510 x 205 x Ø304.8 |
Machine Dimension (WxDXH mm) | 3,432 x 2,870 x 1,997 | 3,880 x 3,265 x 2,040 | 3,200 x 2,830 x 1,730 | 3,250 x 3,010 x 1,730 |
Machine Weight (kg) | 2,100 | 4,200 | 4,500 | 4,800 |
NC Series
- Regulating wheel with ball and roller bearing.
- The regulating wheel can rapidly approach workpiece and then speed down while initiating grinding.
- Grinding wheel comes with hydrostatic or hydrodynamic bearings for selection.
- 1-2 axes for G.W. dressing and R.W. infeed compensation.
- MITSUBISHI PLC controller and servo motor.
RC-12NC | RC-18NC | RC-1812NC | RC-20NC | |
---|---|---|---|---|
Grinding range (dia. mm) | Ø1-Ø30 | Ø2-Ø50 | Ø2-Ø50 | Ø2-Ø50 |
Grinding wheel size (dia. x width x hole mm) | Ø305 x 150 x Ø120 | Ø455 x 205 x Ø228.6 | Ø455 x 305 x Ø228.6 | Ø510 x 205 x Ø304.8 |
Machine Dimension (WxDXH mm) | 3,432 x 2,870 x 1,997 | 3,880 x 3,265 x 2,040 | 3,200 x 2,830 x 1,730 | 3,250 x 3,010 x 1,730 |
Machine Weight (kg) | 2,100 | 4,200 | 4,500 | 4,800 |
Economical Series
Fine hand scraped hydrodynamic bearings made of steel and phosphor bronze alloy with oil lubrication, firmly maintains grinding spindle high precision rotation and rigidity to stand heavy duty grinding in minimum gap.
RC-12 | RC-18 | RC-1812 | RC-20 | |
---|---|---|---|---|
Grinding range (dia. mm) | Ø1-Ø30 | Ø2-Ø50 | Ø2-Ø50 | Ø2-Ø50 |
Grinding wheel size (dia. x width x hole mm) | Ø305 x 150 x Ø120 | Ø455 x 205 x Ø228.6 | Ø455 x 305 x Ø228.6 | Ø510 x 205 x Ø304.8 |
Machine Dimension (WxDXH mm) | 1.900 x 1,550 x 1,420 | 2,300 x 1,800 x 1,600 | 2,300 x 2,100 x 1,600 | 2,500 x 2,150 x 1,600 |
Machine Weight (kg) | 1,700 | 3,300 | 3,500 | 3,900 |